Home
About
Academics
Beyond CampusAdmission
Contact
S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | THE OPTIMUS PUBLIC SCHOOL |
2 | AFFILIATION NO | 1930278 |
3 | SCHOOL CODE | 55205 |
4 | COMPLETE ADDRESS WITH PINCODE | BHAVANI - KAVINDAPADI MAIN ROAD SEVAGOUNDANUR, PERIYAPULIYUR VILLAGE, BHAVANI TALUK, ERODE DISTRICT - 638455. |
5 | PRINCIPAL NAME & QUALIFICATION | RAJESH GEORGE., M.Sc., B.Ed. |
6 | SCHOOL MAIL ID | optimuspublicschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7373755422, 510, 517 |
S.NO | DOCUMENTATION | UPLOADED DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND CERTIFICATES | Click here |
S.No | DOCUMENTATION | UPLOADED DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
S.No | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||||
2 |
|
|
||||||||
3 | TEACHERS STUDENT RATIO | 16:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | |||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
S.No | INFORMATION | UPLOADED DOCUMENT |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (in Square Mtr) | 116288 SQ.M |
2 | NO AND SIZE OF THE CLASSROOMS (in Square Mtr) | 35 & 624 SQ.M |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Square Mtr) | 7 & 624 SQ.M, 936 SQ.M |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 58 |
6 | NO. OF BOYS TOILETS | 77 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NIL |
Contact
The Optimus Public School (CBSE)
550 - B, Sevagoundanur,
Bhavani - Kavindapadi Main Road,
Periyapuliyur Post & Village,
Bhavani Taluk,
Erode District, -638 455
Phone
07373755510, 17, 14, 11, 7373755422. (Office)
Links
Mandatory Disclosure
Quotes
"What is really needed to make democracy function is not knowledge of facts, but right education".