Home
About
Academics
Beyond CampusAdmission
Contact
S.no | Name | Designation | Subject | Qualification |
---|---|---|---|---|
1 | Renuga.S | Principal | M.Sc.,(Ma)., M.Sc (Psy), M.Ed.,DECE., PGDGC., | |
2 | Velumani.P | ART | Art | BFA.,TTC |
3 | Devarajan.D | TGT | Hindi | M.A., B.Ed., |
4 | Yamuna.S.G | TGT | Computer Science | M.Sc., B.Ed., |
5 | Jayapriya.V | PRT | English | M.A., B.Ed., |
6 | Gnanasekaran.G | PRT | Hindi | M.A., B.Ed., |
7 | Akila.V | TGT | Tamil | M.A., B.Ed., |
8 | Kokila.K | PRT | Social Science | M.Com., M.Phil., |
9 | Sujatha.S | TGT | Tamil | M.A., M.Ed., M.Phil., |
10 | Sakthivel.E | PET | PET | M.A., M.Sc., M.PEd., |
11 | Radha.P | PRT | Tamil | M.A., B.Ed., |
12 | Jamuna.S | PRT | Tamil | M.A., M.Ed., |
13 | Bhuvaneswari | PGT | Computer Science | M.C.A., B.Ed., |
14 | Saranya.Y | PRT | Tamil | M.A., B.Ed., |
15 | Dhanesh.C.B | PGT | Economics | M.A., B.Ed., |
16 | Bincy | PRT | English | TTC.,B.A., |
17 | Sathishkumar.L | PGT | Physics | M.Sc., B.Ed., |
18 | Kathirvel.M | PRT | Maths | M.Sc., B.Ed |
19 | Gayathri.A | PRT | Science | M.E., |
20 | Suji.M | PRT | Social Science | M.Sc., B.Ed., |
21 | Renuka.S | PRT | English | M.A., B.Ed., |
22 | Lavanya.A | PRT | Maths | B.Sc., B.Ed., D.TEd., |
23 | Dhivyamala.E | PRT | English | M.A., B.Ed., |
24 | Meera.R | SWIMMING COACH | PET | B.Sc., B.PEd., ASCA(Life Guard) |
25 | Joy Joseph | TGT | Social Science | M.A., B.Ed., |
26 | Jothi.M.S | PRT | Computer Science | MBA., B.Ed |
27 | Kowsalya.S | PRT | Science | B.Sc., B.Ed., |
28 | Sheela | PRT | Tamil | M.A., B.Ed., |
29 | Prathap.S | PET | PET | B.Com., B.PEd., |
30 | Jothi Preya. P.S | TGT | English | M.A., B.Ed., |
31 | Subramaniyan.S | TGT | Chemistry | M.Sc., B.Ed., M.Phil., |
32 | Radhika.Y | PRT | Hindi | B.A., |
33 | Ushalakshmi | PET | PET | B.A., B.PEd., |
34 | Malarvizhi | TGT | Science | M.Sc., B.Ed., |
35 | Suganya.S | PGT | English | M.A., B.Ed., |
36 | Surya.M | PRT | Maths | B.Sc., B.Ed., |
37 | Keerthana.D | PRT | English | B.A., B.Ed., |
38 | Dharani.N | PRT | Computer Science | M.Sc., B.Ed., |
39 | GopalaKrishnan.S.P | PGT | Biology | M.Sc., B.Ed., |
40 | Maheswari.J | PRT | English | B.A.,D.M.T., |
41 | Suresh.R | PGT | Maths | M.Sc., B.Ed., |
42 | Saranya.S | NTT | Computer Science | M.Sc., B.L.I.S., |
43 | Santhosh.G.K | TGT | Maths | B.E., B.Ed., |
44 | Meenambika.K | PRT | Science | M.S., |
45 | Kalaivani.D | PRT | Hindi | M.A., B.Ed., |
46 | Biju.K.C | PGT | Accountancy, B.S | M.Com., B.Ed., |
47 | Mathivathani | PRT | English | M.A., B.Ed., |
48 | Prakash .M | TGT | Social Science | M.A., B.Ed., |
49 | Boopathi raja. C | PRT | Maths | M.Sc., M.Ed., |
50 | Vijayaraj.v | PGT | Chemistry | M.Sc., B.Ed., |
S.no | Name | Designation | Subject | Qualification |
---|---|---|---|---|
1 | Meenakshi Kalyani.G | Montessori (Co-Ordinator) | Nutrition, Tamil | M.A., M. Phil., |
2 | Jeevageetha | Montessori faculty | Commerce | B.Com., |
3 | Selvi | Montessori faculty | English | M.A.,D.M.T., |
4 | Thamaraiselvi.J | Montessori faculty | Accountancy | M.B.A.,D.M.T., |
5 | Kalaiyarasi.S | Montessori faculty | Computer Science | B.C.A., B.Ed., |
6 | Brindha. G | Montessori faculty | History | M.A.,D.M.T., |
7 | Shobi. A | Montessori faculty | English | B.A.,D.M.T |
8 | Gouthami | Montessori faculty | Computer Science | M.Sc., D.M.T., |
9 | Nithya.S | Montessori faculty | Botany | M.Sc., B.Ed., |
10 | Gobika. A | Montessori faculty | Maths | B.E., |
11 | Anitha | Montessori faculty | Maths | M.E., |
12 | Suganthi.D.P | Montessori faculty | Maths | B.Tech., B.Ed., |
13 | Dharani.G | Montessori faculty | Fashion Technology | D.M.T., DDDW., |
14 | Suganya.J | Montessori faculty | Computer Science | M.Sc., B.Ed., |
15 | Suryamol .K.M | Montessori faculty | Computer Science | B.Sc., |
Contact
The Optimus Public School (CBSE)
550 - B, Sevagoundanur,
Bhavani - Kavindapadi Main Road,
Periyapuliyur Post & Village,
Bhavani Taluk,
Erode District, -638 455
Phone
07373755510, 17, 14, 11, 7373755422. (Office)
Links
Mandatory Disclosure
Quotes
"What is really needed to make democracy function is not knowledge of facts, but right education".