Home
About
Academics
Beyond CampusAdmission
Contact
In optimus, We expose student many hobbies & sport in a way to bring out the student's natural talent. We also provide proper guidance to the student with the expert teachers and coaches to be a achiever. By this process our students have secured place in many events as individuals and as team representing Optimus.
Student Name | Event | Sport / Game | Prize | Date |
---|---|---|---|---|
SIVA KARTHIC | STATE LEVEL | SILAMBAM | 2ND PLACE | Sep-23 |
SIVA KARTHIC | STATE LEVEL | SILAMBAM | 1ST PLACE | Sep-23 |
THANISH VAIBAV | OPEN ATHLETIC MEET | KIDATHON | 3RD PLACE | Sep-23 |
TARUNIKA S.P | ERODE SAHODAYA | TABLE TENNIS | 3RD PLACE | Sep-23 |
LAKSHATRA | ERODE SAHODAYA | TABLE TENNIS (SINGLES & DOUBLES) | 3RD PLACE | Sep-23 |
KEERTHI AANAND | ERODE SAHODAYA | TABLE TENNIS (SINGLES & DOUBLES) | 3RD PLACE | Sep-23 |
SANJAY | ERODE SAHODAYA | TABLE TENNIS | 3RD PLACE | Sep-23 |
SADHANA | ERODE SAHODAYA | TABLE TENNIS | 3RD PLACE | Sep-23 |
MIRTHICK S.V | DISTRICT LEVEL | SILAMBAM | 1ST PLACE | Oct-23 |
PARTHIV BALA SUBRA MANIYAM | ERODE SAHODAYA | SILAMBAM | 1ST PLACE | Oct-23 |
MIRTHICK | ERODE SAHODAYA | SILAMBAM | 1ST PLACE | Oct-23 |
NIVISHKA | ERODE SAHODAYA | SWIMMING | 3RD PLACE | Oct-23 |
NIVISHKA | ERODE SAHODAYA | SWIMMING (FREE STYLE) | 2ND PLACE | Oct-23 |
NIVISHKA | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 1ST PLACE | Oct-23 |
ENIYHAA J.G | ERODE SAHODAYA | SWIMMING (FREE STYLE ) | 3RD PLACE | Oct-23 |
ENIYHAA J.G | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 1ST PLACE | Oct-23 |
ENIYHAA J.G | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 2ND PLACE | Oct-23 |
VISAGAN | ERODE SAHODAYA | SWIMMING (BUTTERFLY) | 3RD PLACE | Oct-23 |
VISAGAN | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
SUBARNA | ERODE SAHODAYA | SWIMMING (BUTTERFLY ) | 2ND PLACE | Oct-23 |
SUBARNA | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 3RD PLACE | Oct-23 |
SUBARNA | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
TANMAYE | ERODE SAHODAYA | SWIMMING (BUTTERFLY ) | 3RD PLACE | Oct-23 |
TANMAYE | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 3RD PLACE | Oct-23 |
TANMAYE | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
SURIYA | ERODE SAHODAYA | SWIMMING (BUTTERFLY ) | 1ST PLACE | Oct-23 |
SURIYA | ERODE SAHODAYA | SWIMMING (IM) | 1ST PLACE | Oct-23 |
SURIYA | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 1ST PLACE | Oct-23 |
SURIYA | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 2ND PLACE | Oct-23 |
ANISH KUMARAN | ERODE SAHODAYA | SWIMMING (BREAST STROKE) | 2ND PLACE | Oct-23 |
ANISH KUMARAN | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
ATHIRAI DHARSHANAA | ERODE SAHODAYA | SWIMMING (BREAST STROKE) | 2ND PLACE | Oct-23 |
ATHIRAI DHARSHANAA | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 2ND PLACE | Oct-23 |
PRANEETHA | ERODE SAHODAYA | SWIMMING (BREAST STROKE) | 2ND PLACE | Oct-23 |
PRANEETHA | ERODE SAHODAYA | SWIMMING (IM) | 1ST PLACE | Oct-23 |
PRANEETHA | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 3RD PLACE | Oct-23 |
PRANEETHA | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
MITHUN KARTHIK | ERODE SAHODAYA | SWIMMING (BACK STROKE) | 3RD PLACE | Oct-23 |
MITHUN KARTHIK | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
ASHVATH | ERODE SAHODAYA | SWIMMING (IM) | 3RD PLACE | Oct-23 |
ASHVATH | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
ASHVANTH | ERODE SAHODAYA | SWIMMING ( FREE STYLE RELAY) | 3RD PLACE | Oct-23 |
SENATHIPATHI | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY ) | 3RD PLACE | Oct-23 |
NIGIL | ERODE SAHODAYA | SWIMMING( FREE STYLE RELAY ) | 3RD PLACE | Oct-23 |
DEEPAK SRINIVAS | ERODE SAHODAYA | SWIMMING ( FREE STYLE RELAY ) | 3RD PLACE | Oct-23 |
DHANYATHA | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 1ST PLACE | Oct-23 |
DHANYATHA | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 2ND PLACE | Oct-23 |
INIYAA. N | ERODE SAHODAYA | SWIMMING (FREE STYLE RELAY) | 3RD PLACE | Oct-23 |
INIYAA. N | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
KRUTHIK SRIRAM | ERODE SAHODAYA | SWIMMING ( MEDLEY RELAY) | 3RD PLACE | Oct-23 |
NITHIL PRANAV | ERODE SAHODAYA | SWIMMING (MEDLEY RELAY) | 3RD PLACE | Oct-23 |
SARVESH | ERODE SAHODAYA | SWIMMING ( MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
AKHIL | ERODE SAHODAYA | SWIMMING ( MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
SANJANA | ERODE SAHODAYA | SWIMMING ( MEDLEY RELAY ) | 3RD PLACE | Oct-23 |
HRITHIK | ERODE SAHODAYA | ARCHERY | 3RD PLACE | Nov-23 |
SUKIRTHIKA | ERODE SAHODAYA | ARCHERY | 3RD PLACE | Nov-23 |
PRANAV KRISHNA | ERODE SAHODAYA | ARCHERY | 3RD PLACE | Nov-23 |
MIRTHICK S.V | OPEN NATIONAL | SILAMBAM | 1ST PLACE | Jun-23 |
MIRTHICK S.V | STATE LEVEL | SILAMBAM | 3RD PLACE | Jul-23 |
MIRTHICK S.V | STATE LEVEL | SILAMBAM | 3RD PLACE | Jul-23 |
PRAKATH.A | ICA STATE LEVEL | CHESS | 8TH PLACE | Jul-23 |
AARUTHIRAA | DISTRICT LEVEL | SILAMBAM | 1ST PLACE | Jul-23 |
AARUTHIRAA | DISTRICT LEVEL | KICK BOXING | 3RD PLACE | Jul-23 |
HARI. V.P | ERODE SAHODAYA | CHESS | 1ST PLACE | Jul-23 |
YASWANTH | ERODE SAHODAYA | YOGA | 2ND PLACE | Jul-23 |
DHAANESH | ERODE SAHODAYA | YOGA | 3RD PLACE | Jul-23 |
SASHMITHRA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
THANISHKA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
SAI PREYA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
HASHINI | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
AKSHAYA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
SHOBANA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
NILOVIYA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
HANVIKA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
MATHUNIKA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
RACHITHA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
JOSHITHA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
DHANYATHA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
THARANIDHARAN | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
ANITH G.M | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
HARI V.P | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
PRAJEETH | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
DEEPAK SRENIVAS | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
SACHIN | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
NISHANTH. S | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
NISHANTH . S.D | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
PARTHIV BALASUBRAMANIAN | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
ROHITH | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
KEERTHI AANAND | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
LALITH AATHITHYA | ERODE SAHODAYA | THROW BALL | 3RD PLACE | Jul-23 |
MIRTHICK S.V | STATE LEVEL | SILAMBAM | 1ST PLACE | Aug-23 |
AARUTHIRAA | DISTRICT LEVEL | SILAMBAM | 3RD PLACE | Aug-23 |
HARI. V.P | OPEN STATE | CHESS | 1ST PLACE | Aug-23 |
HARI. V.P | INTERNATIONAL FIDE | CHESS | 2ND PLACE | Aug-23 |
PAVISH KAVIN | DISTRICT LEVEL | SKATING | 2ND PLACE | Aug-23 |
PARTHIV BALASUBRAMANIAN | ALL INDIA OPEN | KUNG FU | 1ST PLACE | Aug-23 |
PARTHIV BALASUBRAMANIAN | DISTRICT LEVEL | KICK BOXING | 1ST PLACE | Aug-23 |
PARTHIV BALASUBRAMANIAN | OPEN NATIONAL | KICK BOXING | 1ST PLACE | Aug-23 |
MOHITH | ALL INDIA OPEN | KARATE | 1ST PLACE | Aug-23 |
MOHITH | OPEN NATIONAL | KARATE | 3RD PLACE | Aug-23 |
MOHITH | DISTRICT LEVEL | KARATE | 1ST PLACE | Aug-23 |
PRANAV | ALL INDIA OPEN | KARATE | 2ND PLACE | Aug-23 |
PRANAV | DISTRICT LEVEL | KARATE | 1ST PLACE | Aug-23 |
PRANAV | OPEN NATIONAL | KARATE | 2ND PLACE | Aug-23 |
KRITHEYU | ALL INDIA OPEN | KARATE | 3RD PLACE | Aug-23 |
KRITHEYU | DISTRICT LEVEL | SILAMBAM | 1ST PLACE | Aug-23 |
KRITHEYU | OPEN NATIONAL | SILAMBAM | 3RD PLACE | Aug-23 |
RITHIV | DISTRICT LEVEL | SILAMBAM | 1ST PLACE | Aug-23 |
VARSHITH | DISTRICT LEVEL | SILAMBAM | 1ST PLACE | Aug-23 |
DAKSHIN | INTER DISTRICT | ARCHERY | 1ST PLACE | Aug-23 |
DAKSHIN | DISTRICT LEVEL | ARCHERY | 2ND PLACE | Aug-23 |
DHANVANTH KRISHNA | INTER DISTRICT | ARCHERY | 2ND PLACE | Aug-23 |
PRANAVE | INTER DISTRICT | ARCHERY | 3RD PLACE | Aug-23 |
SHASWATH | INTER DISTRICT | ARCHERY | 2ND PLACE | Aug-23 |
PRANAV KRISHNA | INTER DISTRICT | ARCHERY | 2ND PLACE | Aug-23 |
HRITHIK | INTER DISTRICT | ARCHERY | 3RD PLACE | Aug-23 |
THARUNIKA | ERODE SAHODAYA | BADMINTON | 3RD PLACE | Aug-23 |
RAGAMITHRA | ERODE SAHODAYA | BADMINTON | 3RD PLACE | Aug-23 |
LAKSHATRA | ERODE SAHODAYA | BADMINTON | 3RD PLACE | Aug-23 |
KISHORE | STATE LEVEL ARCHERY | Archery | 3rd Place | 2023-01-08 |
ARNISH | STATE LEVEL ARCHERY | Archery | 2nd Place | 2023-01-08 |
Sugan sri | ERODE SAHODAYA ATHLETIC MEET | Long jump | 3rd Place | 2022-12-09 |
Jeevanth | ERODE SAHODAYA ATHLETIC MEET | Hockey ball throw | 1st Place | 2022-12-09 |
Jeevanth, Mithul karthik, Jaya varsan , Shahishnu | ERODE SAHODAYA ATHLETIC MEET | Relay | 1st Place | 2022-12-09 |
Sam prasanna | ERODE SAHODAYA ASSOCIATION | SHOT PUT | 3rd Place | 2022-12-02 |
DHANESH | ERODE SAHODAYA ATHLETIC MEET | 1500M | 1st Place | 2022-12-02 |
Akshaya | ERODE SAHODAYA ATHLETIC MEET | Shot put | 3rd Place | 2022-12-02 |
Prithvin | ERODE SAHODAYA ATHLETIC MEET | Long jump | 2nd Place | 2022-12-02 |
N.Eniyaa, J.G.Iniyaa, Sugeerthiga, Subarna | ERODE SAHODAYA ATHLETIC MEET | Relay | 3rd Place | 2022-12-02 |
Nila, Sanjana, Dhanu Shri, Thanyaa | ERODE SAHODAYA ATHLETIC MEET | Relay | 3rd Place | 2022-12-02 |
Sam prasanna | ERODE SAHODAYA ATHLETIC MEET | Discuss throw | 1st Place | 2022-12-02 |
Ashsitha | ERODE SAHODAYA SILAMBAM COMPETITION | Silambam | 1st Place | 2022-11-26 |
Parthiv | ERODE SAHODAYA SILAMBAM COMPETITION | Silambam | 3rd Place | 2022-11-26 |
Subarna | Kongu sahodaya swimming meet | Butterfly stroke - swimming | 1st Place | 2022-11-25 |
Subarna | Kongu sahodaya swimming meet | Free style - Swimming | 1st Place | 2022-11-25 |
Tanmaye, Subarna, Iniyaa, Praneetha | Kongu sahodaya swimming meet | Medley relay - swimming | 1st Place | 2022-11-25 |
Tanmaye | Kongu sahodaya swimming meet | Back stroke - Swimming | 2nd Place | 2022-11-25 |
Tanmaye | Kongu sahodaya swimming meet | Butterfly stroke - swimming | 3rd Place | 2022-11-25 |
Tanmaye | Kongu sahodaya swimming meet | Free style - Swimming | 1st Place | 2022-11-25 |
Iniyaa | Kongu sahodaya swimming meet | Free style - Swimming | 2nd Place | 2022-11-25 |
Praneetha | Kongu sahodaya swimming meet | Breast stroke - Swimming | 3rd Place | 2022-11-25 |
krithick sriram, Nithil pranav, Akil, Yukesh | Kongu sahodaya swimming meet | Free style relay - Swimming | 3rd Place | 2022-11-25 |
Rithik , Dheyanesh, Nidharsan, Shri Werson | Kongu sahodaya swimming meet | Free style relay - Swimming | 3rd Place | 2022-11-25 |
Rithik , Dheyanesh, Nidharsan, Shri Werson | Kongu sahodaya swimming meet | Back stroke relay - Swimming | 3rd Place | 2022-11-25 |
Rithik , Dheyanesh, Nidharsan, Shri Werson | Kongu sahodaya swimming meet | Butterfly stroke relay - swimming | 3rd Place | 2022-11-25 |
Chendur werson | Kongu sahodaya swimming meet | Back stroke - Swimming | 3rd Place | 2022-11-25 |
Arnish | ERODE SAHODAYA ARCHERY COMPETITION | Bare bow | 3rd Place | 2022-11-19 |
Kishore | ERODE SAHODAYA ARCHERY COMPETITION | Bare bow | 1st Place | 2022-11-19 |
Arshiya fathima | ERODE SAHODAYA ARCHERY COMPETITION | Bare bow | 3rd Place | 2022-11-19 |
Sastika | ERODE SAHODAYA ARCHERY COMPETITION | Bare bow | 2nd Place | 2022-11-19 |
Pranav Krishna | ERODE SAHODAYA ARCHERY COMPETITION | Bare bow | 2nd Place | 2022-11-19 |
Deepesh | ERODE SAHODAYA ARCHERY COMPETITION | Bare bow | 1st Place | 2022-11-19 |
Yeswanh | NATIONAL YOGA COMPETITION | Yoga | 3rd Place | 2022-11-13 |
Tharunika | NFS OPEN SUB-JUNIOR AND JUNIOR BADMINTON TOURNAMENT | Badminton | 2nd Place | 2022-11-12 |
krithick sriram | ERODE SAHODAYA SWIMMING MEET | Free style - Swimming | 3rd Place | 2022-10-18 |
Rithik, Anish kumaran, Aswath, Nidharsan | ERODE SAHODAYA SWIMMING MEET | Free style relay - Swimming | 3rd Place | 2022-10-18 |
Dheyanesh | ERODE SAHODAYA SWIMMING MEET | Back stroke - Swimming | 3rd Place | 2022-10-18 |
senathipathi | ERODE SAHODAYA SWIMMING MEET | Free style - Swimming | 3rd Place | 2022-10-18 |
Tanmaye, Subarna, Iniyaa, Praneetha | ERODE SAHODAYA SWIMMING MEET | Back stroke relay - Swimming | 3rd Place | 2022-10-18 |
Tanmaye, Subarna, Iniyaa, Praneetha | ERODE SAHODAYA SWIMMING MEET | Breast stroke relay - Swimming | 3rd Place | 2022-10-18 |
Hansitha | ERODE SAHODAYA CARROM COMPETITION | Carrom | 3rd Place | 2022-10-18 |
V.P.Hari | ERODE SAHODAYA CHESS COMPETITION | Chess | 3rd Place | 2022-10-01 |
Dhaanesh | STATE LEVEL YOGA COMPETITION | Yoga | 1st Place | 2022-06-21 |
Vikashini | STATE LEVEL YOGA COMPETITION | Yoga | 2nd Place | 2022-06-21 |
Yashwanth | STATE LEVEL YOGA COMPETITION | Yoga | 3rd Place | 2022-06-21 |
Ubanisha | STATE LEVEL YOGA COMPETITION | Yoga | 3rd Place | 2022-06-21 |
Dinesh babu | STATE LEVEL YOGA COMPETITION | Yoga | 4th Place | 2022-06-21 |
Swetha | STATE LEVEL YOGA COMPETITION | Yoga | 4th Place | 2022-06-21 |
Jashwanth senthil kumar | STATE LEVEL YOGA COMPETITION | Yoga | 4th Place | 2022-06-21 |
Saparna | STATE LEVEL YOGA COMPETITION | Yoga | 4th Place | 2022-06-21 |
Maha Sri | STATE LEVEL YOGA COMPETITION | Yoga | 4th Place | 2022-06-21 |
Rithick Kumar | STATE LEVEL YOGA COMPETITION | Yoga | 5th Place | 2022-06-21 |
Nashra tareen | STATE LEVEL YOGA COMPETITION | Yoga | 5th Place | 2022-06-21 |
Sahana | STATE LEVEL YOGA COMPETITION | Yoga | 5th Place | 2022-06-21 |
Barani warshan | STATE LEVEL YOGA COMPETITION | Yoga | 5th Place | 2022-06-21 |
Sri vedhadarshini | STATE LEVEL YOGA COMPETITION | Yoga | 5th Place | 2022-06-21 |
Hashvitha | 5th DISTRICT LEVEL SILAMBAM COMPETITION | Silambam | 1st Place | 2022-02-27 |
Balamurugan | STATE LEVEL CHESS COMPETITION | Chess | 13th place | 0001-01-01 |
Event | Sport / Game | Prize | Date |
---|---|---|---|
STATE LEVEL YOGA COMPETITION | YOGA | 1st Place | 2022-06-21 |
Contact
The Optimus Public School (CBSE)
550 - B, Sevagoundanur,
Bhavani - Kavindapadi Main Road,
Periyapuliyur Post & Village,
Bhavani Taluk,
Erode District, -638 455
Phone
07373755510, 17, 14, 11, 7373755422. (Office)
Links
Mandatory Disclosure
Quotes
"What is really needed to make democracy function is not knowledge of facts, but right education".